There are currently no reviews available for this villa. Please be assured that this villa has been thoroughly vetted by our team. Feel free to ask us anything you like about this villa!
Minimal hari penginapan | 3 kamar tidur | 4 kamar tidur | ||
---|---|---|---|---|
dari 16/12/2024 sampai 26/12/2024 | Mid-peak season | 7 malam | USD 1.980 | USD 1.980 |
dari 26/12/2024 sampai 12/01/2025 | Peak season | 10 malam | USD 2.515 | USD 2.515 |
dari 12/01/2025 sampai 24/01/2025 | High season | 3 malam | USD 1.445 | USD 1.637 |
dari 24/01/2025 sampai 03/02/2025 | Mid-peak season | 5 malam | USD 1.980 | USD 1.980 |
dari 03/02/2025 sampai 01/03/2025 | High season | 3 malam | USD 1.445 | USD 1.637 |
dari 01/03/2025 sampai 13/04/2025 | Mid-high season | 3 malam | USD 1.231 | USD 1.338 |
dari 13/04/2025 sampai 28/04/2025 | Mid-peak season | 5 malam | USD 1.980 | USD 1.980 |
dari 28/04/2025 sampai 01/05/2025 | Mid-high season | 3 malam | USD 1.231 | USD 1.338 |
dari 01/05/2025 sampai 01/07/2025 | Low season | 2 malam | USD 1.017 | USD 1.231 |
dari 01/07/2025 sampai 01/09/2025 | Mid-high season | 3 malam | USD 1.231 | USD 1.338 |
dari 01/09/2025 sampai 01/11/2025 | Low season | 2 malam | USD 1.017 | USD 1.231 |
dari 01/11/2025 sampai 01/12/2025 | Mid-high season | 3 malam | USD 1.231 | USD 1.338 |
dari 01/12/2025 sampai 16/12/2025 | High season | 3 malam | USD 1.445 | USD 1.637 |
dari 16/12/2025 sampai 26/12/2025 | Mid-peak season | 7 malam | USD 1.980 | USD 1.980 |
dari 26/12/2025 sampai 12/01/2026 | Peak season | 10 malam | USD 2.515 | USD 2.515 |
5% off untuk tinggal lebih lama dari 10 malam in low, mid-high, high season(s) |
20% off untuk tinggal lebih lama dari 30 malam in low, mid-high, high season(s) |
10% off for a booking less than 7 days before the stay in low, mid-high, high season(s) |
5% off for a booking less than 14 days before the stay in low, mid-high, high season(s) |
5% off for a booking more than 120 days before the stay in low, mid-high, high season(s) |
10% off for a booking more than 180 days before the stay in low, mid-high, high season(s) |