There are currently no reviews available for this villa. Please be assured that this villa has been thoroughly vetted by our team. Feel free to ask us anything you like about this villa!
Minimal hari penginapan | 4 kamar tidur | 5 kamar tidur | 6 kamar tidur | ||
---|---|---|---|---|---|
dari 15/01/2025 sampai 01/03/2025 | Mid-peak season | 1 malam | USD 4.212 | USD 4.505 | USD 4.680 |
dari 01/03/2025 sampai 01/04/2025 | Mid-high season | 1 malam | USD 3.744 | USD 3.920 | USD 4.095 |
dari 01/04/2025 sampai 11/04/2025 | Mid-high season | 3 malam | USD 3.744 | USD 3.920 | USD 4.095 |
dari 11/04/2025 sampai 22/04/2025 | High season | 7 malam | USD 3.510 | USD 3.686 | USD 3.861 |
dari 22/04/2025 sampai 01/07/2025 | Low season | 3 malam | USD 2.457 | USD 2.633 | USD 2.808 |
dari 01/07/2025 sampai 01/09/2025 | Mid-high season | 3 malam | USD 2.867 | USD 3.042 | USD 3.218 |
dari 01/09/2025 sampai 01/11/2025 | Low season | 3 malam | USD 2.457 | USD 2.633 | USD 2.808 |
dari 01/11/2025 sampai 13/12/2025 | Mid-high season | 1 malam | USD 2.867 | USD 3.042 | USD 3.218 |
dari 13/12/2025 sampai 20/12/2025 | High season | 1 malam | USD 3.510 | USD 3.686 | USD 3.861 |
dari 20/12/2025 sampai 07/01/2026 | Peak season | 7 malam | USD 6.084 | USD 6.260 | USD 6.435 |
dari 07/01/2026 sampai 15/01/2026 | Mid-peak season | 1 malam | USD 5.499 | USD 5.675 | USD 5.850 |
dari 15/01/2026 sampai 01/03/2026 | Mid-peak season | 1 malam | USD 4.212 | USD 4.505 | USD 4.680 |
dari 01/03/2026 sampai 01/04/2026 | Mid-high season | 1 malam | USD 3.744 | USD 3.920 | USD 4.095 |
dari 01/04/2026 sampai 16/04/2026 | Mid-high season | 3 malam | USD 3.744 | USD 3.920 | USD 4.095 |
10% off for a booking more than 90 days before the stay |
5% off untuk tinggal lebih lama dari 14 malam |
10% off untuk tinggal lebih lama dari 30 malam |