10/10this villa is magnificent, everything is there to allow you an unforgettable stay, tranquility, calm... quality equipment, tasteful decoration, we were delighted, and we will come back if possible
period | Soggiorno minimo | 1 camera da letto | 2 camere da letto | |
---|---|---|---|---|
da 01/04/2025 a 01/05/2025 | High season | notte | 255 USD | 255 USD |
da 01/05/2025 a 01/07/2025 | Mid-high season | notte | 240 USD | 240 USD |
da 01/07/2025 a 01/10/2025 | Low season | notte | 219 USD | 219 USD |
da 01/10/2025 a 01/11/2025 | High season | notte | 249 USD | 249 USD |
da 01/11/2025 a 01/12/2025 | High season | notte | 255 USD | 255 USD |
da 01/12/2025 a 01/04/2026 | Peak season | notte | 273 USD | 273 USD |
da 01/04/2026 a 01/05/2026 | High season | notte | 270 USD | 270 USD |
da 01/05/2026 a 01/07/2026 | High season | notte | 258 USD | 258 USD |
da 01/07/2026 a 01/10/2026 | Low season | notte | 249 USD | 249 USD |
da 01/10/2026 a 01/11/2026 | High season | notte | 264 USD | 264 USD |
da 01/11/2026 a 01/12/2026 | High season | notte | 273 USD | 273 USD |
da 01/12/2026 a 01/04/2027 | Peak season | notte | 316 USD | 316 USD |
12% di sconto per un soggiorno di 30 notti o più in peak stagione(i) |