10/10this villa is magnificent, everything is there to allow you an unforgettable stay, tranquility, calm... quality equipment, tasteful decoration, we were delighted, and we will come back if possible
Soggiorno minimo | 1 camera da letto | 2 camere da letto | ||
---|---|---|---|---|
da 01/12/2024 a 01/04/2025 | Peak season | notte | 272 USD | 272 USD |
da 01/04/2025 a 01/05/2025 | High season | notte | 253 USD | 253 USD |
da 01/05/2025 a 01/07/2025 | Mid-high season | notte | 238 USD | 238 USD |
da 01/07/2025 a 01/10/2025 | Low season | notte | 217 USD | 217 USD |
da 01/10/2025 a 01/11/2025 | High season | notte | 247 USD | 247 USD |
da 01/11/2025 a 01/12/2025 | High season | notte | 253 USD | 253 USD |
da 01/12/2025 a 01/04/2026 | Peak season | notte | 272 USD | 272 USD |
da 01/04/2026 a 01/05/2026 | High season | notte | 269 USD | 269 USD |
da 01/05/2026 a 01/07/2026 | High season | notte | 256 USD | 256 USD |
da 01/07/2026 a 01/10/2026 | Low season | notte | 247 USD | 247 USD |
da 01/10/2026 a 01/11/2026 | High season | notte | 262 USD | 262 USD |
da 01/11/2026 a 01/12/2026 | High season | notte | 272 USD | 272 USD |
da 01/12/2026 a 01/04/2027 | Peak season | notte | 314 USD | 314 USD |
12% di sconto per un soggiorno di 30 notti o più in peak stagione(i) |