10/10this villa is magnificent, everything is there to allow you an unforgettable stay, tranquility, calm... quality equipment, tasteful decoration, we were delighted, and we will come back if possible
Soggiorno minimo | 1 camera da letto | 2 camere da letto | ||
---|---|---|---|---|
da 01/12/2024 a 01/04/2025 | Peak season | notte | 270 USD | 270 USD |
da 01/04/2025 a 01/05/2025 | High season | notte | 252 USD | 252 USD |
da 01/05/2025 a 01/07/2025 | Mid-high season | notte | 237 USD | 237 USD |
da 01/07/2025 a 01/10/2025 | Low season | notte | 216 USD | 216 USD |
da 01/10/2025 a 01/11/2025 | High season | notte | 246 USD | 246 USD |
da 01/11/2025 a 01/12/2025 | High season | notte | 252 USD | 252 USD |
da 01/12/2025 a 01/04/2026 | Peak season | notte | 270 USD | 270 USD |
da 01/04/2026 a 01/05/2026 | High season | notte | 267 USD | 267 USD |
da 01/05/2026 a 01/07/2026 | High season | notte | 255 USD | 255 USD |
da 01/07/2026 a 01/10/2026 | Low season | notte | 246 USD | 246 USD |
da 01/10/2026 a 01/11/2026 | High season | notte | 261 USD | 261 USD |
da 01/11/2026 a 01/12/2026 | High season | notte | 270 USD | 270 USD |
da 01/12/2026 a 01/04/2027 | Peak season | notte | 311 USD | 311 USD |
12% di sconto per un soggiorno di 30 notti o più in peak stagione(i) |